Auto-generated from game source code
Generated: 1/27/2026, 12:32:25 AM
Effects that change how combat works (14 total)
Special mechanics and keywords used in cards (8 total)
All available cards in the combat system (59 total)
| ID | Name | Attribute | Dice | Toil | Level | Faction | Keywords |
|---|---|---|---|---|---|---|---|
| C1 | Kick | Blunt | 0-4 | 0Γ | Canard | Our Book | |
| C2 | Focused Strike | Slash | 1-4, 1-4 | 0.5Γ | Canard | Our Book | |
| C3 | Charge and Cover | Pierce | 3-6 | 0.5Γ | Canard | Our Book | |
| Triggers: On Hit: toil_recover | |||||||
| C4 | Flame Bullet | Blunt | undefined-undefined | 0Γ | Canard | Our Book | discard |
| M1 | Hasten, strike | Slash | 0-2 | 0.3Γ | Urban Myth | Sharp's Office | |
| Triggers: On Use: haste +1, queue_faction | |||||||
| M2 | Yielding, feint | Slash | 0-2 | 0.3Γ | Urban Myth | Sharp's Office | |
| Triggers: On Use: slow +1, queue_faction | |||||||
| M3 | Witness, boundary | Slash | 1-4 | 1.5Γ | Urban Myth | Sharp's Office | |
| Triggers: On Dice Roll: roll_override | |||||||
| M4 | I'll be your shield! | Blunt | 4-6 | 2Γ | Urban Myth | Circlet Office | |
| Triggers: On Use: Apply Target | |||||||
| L1 | Assault | Blunt | 6-8 | 1Γ | Urban Legend | Liu West. Section 6 | |
| Triggers: On Hit: Inflict 3 Burn | |||||||
| L2 | Stalwart Stance | Blunt | 1-3 | 3Γ | Urban Legend | Liu West. Section 6 | |
| Triggers: On Hit: If target Burn > 6, then Inflict 2 Burn | |||||||
| P1 | Drawn, Release | Pierce | 1-50 | 2Γ | Urban Plague | Shi East. Section 4 | |
| P2 | Pocket Artillery | Pierce | 0-12, 0-12 | 1.4Γ | Urban Plague | Dove Office | discard |
| Triggers: On Use: Discard 1 random card, If condition met, then set_max_rolls, seal_discarded | |||||||
| N1 | Probe | Pierce | 10-25 | 1Γ | Urban Nightmare | Eight West. Section 3 | |
| Triggers: On Dice Roll: Remove 1 Bullet(s) | |||||||
| N2 | Lead Storm | Pierce | 1-25, 1-25, 1-25, 1-25, 1-25 | 1.1Γ | Urban Nightmare | Eight West. Section 3 | |
|
Triggers: On Turn End: Remove this card On Dice Roll: Remove 1 Bullet(s) |
|||||||
| S1 | Celestial Spear | Slash | 9-20 | 1.8Γ | Star of the City | Hana West Section 3 | |
| E1 | Exclusive Example | Raw | 1-100 | 0Γ | Star of the City | Restricted | |
| S2 | Estelle | Raw | 0-1, 0-1, 0-1 | 4Γ | Star of the City | Xenia's Workshop | |
|
Triggers: Per Die Hit: Apply fairy Per Die Miss: toil_loss |
|||||||
| S3 | Hazel | Raw | 0-1 | 4Γ | Star of the City | Xenia's Workshop | |
|
Triggers: On Hit: If condition met, then Apply lock On Miss: Apply fairy |
|||||||
| S4 | Gretel | Raw | 3-5 | 3.5Γ | Star of the City | Xenia's Workshop | |
| Triggers: On Hit: Apply fairy | |||||||
| S5 | Degraded Quake | Blunt | 15-40 | 0Γ | Star of the City | Xenia's Workshop | AOE_INDISCRIMINATEdegraded |
| Triggers: On Hit: Apply fairy | |||||||
| N3 | Focusing Energy | Blunt | 2-7 | 0.5Γ | Urban Nightmare | Remnant Works | |
| Triggers: On Use: charge +5 | |||||||
| N4 | Reap | Raw | undefined-undefined | 0Γ | Urban Nightmare | Remnant Works | |
| Triggers: On Use: consume_charge | |||||||
| N5 | Energy Rotation | Slash | 0-5, 0-5, 0-5 | 1.3Γ | Urban Nightmare | Remnant Works | |
|
Triggers: Per Die Hit: charge +2 On Hit: If Charge > 19, then add_extra_dice, reset_charge |
|||||||
| N6 | Mechanical girl, ensemble! | Pierce | 1-6 | 0.8Γ | Urban Nightmare | Remnant Works | |
| Triggers: On Use: no_damage, charge_from_roll | |||||||
| N7 | Energy beats~ | Blunt | 0-10, 2-5 | 1Γ | Urban Nightmare | Remnant Works | |
| Triggers: On Use: If condition met, then no_damage | |||||||
| N8 | Energy slave!! | Pierce | 0-0 | 1.5Γ | Urban Nightmare | Remnant Works | AOE |
| Triggers: On Use: charge_as_damage, reset_charge | |||||||
| C5 | Salutations! | Raw | undefined-undefined | 0Γ | Canard | Vigilaire | |
| Triggers: On Use: If Unity, then Inflict 10 Burn | |||||||
| C6 | Greetings. | Raw | undefined-undefined | 0Γ | Canard | Vigilaire | |
| Triggers: On Use: If Unity, then Apply shield | |||||||
| C7 | Hello. | Raw | undefined-undefined | 0Γ | Canard | Vigilaire | |
| Triggers: On Use: If Unity, then Apply max_roll | |||||||
| C8 | Brace | Raw | 2-5 | 0.3Γ | Canard | Our Book | defense |
| C9 | Am I not the cutest? | Pierce | 2-4 | 1.5Γ | Canard | Our Book | degraded |
| Triggers: On Use: If you have {cute} passive, then Create C8 Temporary | |||||||
| M5 | Guardian's Resolve | Raw | 4-8 | 1.5Γ | Urban Myth | Circlet Office | defense |
| Triggers: On Use: toil_recover | |||||||
| M6 | Swift Parry | Raw | 3-6 | 0.7Γ | Urban Myth | Circlet Office | defense |
| Triggers: On Use: haste +1 | |||||||
| M7 | Stalwart Guard | Raw | 6-10, 6-10 | 1Γ | Urban Myth | Circlet Office | defense |
| E2 | I want to play a game | Pierce | 4-8 | 1.2Γ | Urban Nightmare | Midnight Solitaire | |
| Triggers: On Hit: Create E8 Temporary | |||||||
| E3 | Make your choice | Slash | 5-10 | 1.5Γ | Urban Nightmare | Midnight Solitaire | |
| Triggers: On Use: If target Burn > 5, then Create E10 Temporary, Inflict 2 Burn | |||||||
| E4 | Your test begins now | Blunt | 6-12 | 2Γ | Urban Nightmare | Midnight Solitaire | |
| Triggers: On Hit: Create E9 Temporary, Create E8 Temporary | |||||||
| E5 | Time is ticking | Pierce | 3-7, 3-7 | 1.8Γ | Urban Nightmare | Midnight Solitaire | |
| Triggers: On Use: Inflict 4 Burn, Create E11 Temporary | |||||||
| E6 | Live or die | Slash | 8-15 | 2.5Γ | Urban Nightmare | Midnight Solitaire | |
|
Triggers: On Hit: Create E12 On Miss: toil_loss |
|||||||
| E7 | Every choice has consequences | Blunt | 2-6, 2-6, 2-6 | 1Γ | Urban Nightmare | Midnight Solitaire | |
| Triggers: Per Die Hit: Create E13 Temporary | |||||||
| E8 | Reverse Bear Trap | Pierce | 3-6 | 0.8Γ | Urban Nightmare | Midnight Solitaire | |
|
Triggers: On Use: Inflict 2 Burn On Turn End: Remove this card |
|||||||
| E9 | Shotgun Collar | Blunt | 5-8 | 1.2Γ | Urban Nightmare | Midnight Solitaire | |
|
Triggers: On Use: toil_loss On Turn End: Remove this card |
|||||||
| E10 | The Rack | Slash | 4-9 | 1.5Γ | Urban Nightmare | Midnight Solitaire | |
|
Triggers: On Use: Inflict 3 Burn, slow +1 On Turn End: Remove this card |
|||||||
| E11 | Explosive Timer | Pierce | 2-4 | 0.5Γ | Urban Nightmare | Midnight Solitaire | |
| Triggers: On Turn End: Remove this card | |||||||
| E12 | The Key to Your Survival | Raw | 1-3 | 0Γ | Urban Nightmare | Midnight Solitaire | |
| Triggers: On Hit: restore_percent | |||||||
| E13 | Echo of Pain | Blunt | 2-5 | 0.6Γ | Urban Nightmare | Midnight Solitaire | |
| Triggers: On Turn End: Remove this card | |||||||
| E14 | KΕzan | Slash | 2-6, 2-6, 2-6 | 0Γ | Urban Plague | Midnight Solitaire | |
| Triggers: Per Die Hit: Inflict 1 Sinking | |||||||
| M8 | Heed the call, sharp fixers. | Raw | undefined-undefined | 0Γ | Urban Myth | Sharp's Office | |
| Triggers: On Use: set_resist_floor, next_faction_unity | |||||||
| M9 | Follow, attack | Slash | 3-5 | 1Γ | Urban Myth | Sharp's Office | |
|
Triggers: On Hit: repeat_attack On Use: If Unity, then add_extra_dice |
|||||||
| M10 | Chained, tightened | Blunt | 0-4 | 0.8Γ | Urban Myth | Sharp's Office | |
| Triggers: On Hit: slow +4, slow +3 | |||||||
| N9 | Grass Culling | Slash | 0-6 | 1.2Γ | Urban Nightmare | Midnight Solitaire | |
| Triggers: on_kill: queue_aoe_attack | |||||||
| N10 | Curtains Pulling | Blunt | 0-9, 0-9, 0-9, 0-9, 0-9 | 2Γ | Urban Nightmare | Midnight Solitaire | |
|
Triggers: Per Die Hit: dice_penalty On Miss: Apply falter |
|||||||
| C11 | Bullet Recovery | Raw | 0-0 | 0Γ | Canard | Our Book | defense |
| Triggers: On Use: Apply bullets | |||||||
| M11 | Take Aim | Raw | 0-0 | 0Γ | Urban Myth | Dove Office | |
| Triggers: On Use: Create E15 | |||||||
| E15 | Fire | Pierce | 5-20, 2-5 | 0.8Γ | Urban Myth | Dove Office | |
| Triggers: On Dice Roll: Remove 1 Bullet(s) | |||||||
| M12 | Acceleration | Raw | 1-4 | 2Γ | Urban Myth | Dove Office | defense |
| Triggers: On Use: Inflict 5 Sinking, set_max_rolls_this_turn | |||||||
| M13 | Vanilla's Workshop | Blunt | 1-4 | 1Γ | Urban Myth | Dove Office | |
| Triggers: On Use: If condition met, then add_extra_dice | |||||||
| C10 | Yield my flesh | Raw | undefined-undefined | 0Γ | Canard | Our Book | defense |
| Triggers: on_hit_received: If condition met, then Create E16 Temporary | |||||||
| E16 | To claim their bones | Slash | 12-28 | 1Γ | Urban Legend | Our Book | |
Character passive abilities organized by tier
lightless_night
nervous
regeneration
exhaustion
regret
ptsd
ignition
rich_family
all_i_can_afford
fixer_of_justice
clarity
slash_and_burn
endure
all_i_can_pay
first_strike
nick
clouded
assassin_mentality
cute
turtle
last_stand
villian
surge_protection
prepared
egoistic
all_in
strong_mind
gcorp_4th_vermin
pheonix_down
speed_1
koi_koi
woes_of_the_city
true_shimmering
fading
end_of_vacation
stat_boost_one
stat_boost_two
stat_boost_three
stat_boost_four
survivor_perk