Auto-generated from game source code
Generated: 11/20/2025, 3:31:00 AM
Effects that change how combat works (12 total)
Special mechanics and keywords used in cards (7 total)
All available cards in the combat system (29 total)
| ID | Name | Attribute | Dice | Toil | Level | Faction | Keywords |
|---|---|---|---|---|---|---|---|
| C1 | Kick | Blunt | 0-4 | 0Γ | Canard | Our Book | |
| C2 | Focused Strike | Slash | 1-4, 1-4 | 0.5Γ | Canard | Our Book | |
| C3 | Charge and Cover | Pierce | 3-6 | 0.5Γ | Canard | Our Book | |
| Triggers: on_hit (toil_recover) | |||||||
| C4 | Flame Bullet | Blunt | undefined-undefined | 0Γ | Canard | Our Book | discard |
| M1 | Hasten, strike | Slash | 0-2 | 0.3Γ | Urban Myth | Sharp's Office | |
| Triggers: on_use (mod, queue_faction) | |||||||
| M2 | Yielding, feint | Slash | 0-2 | 0.3Γ | Urban Myth | Sharp's Office | |
| Triggers: on_use (mod, queue_faction) | |||||||
| M3 | Witness, boundary | Slash | 1-4 | 1.5Γ | Urban Myth | Sharp's Office | |
| Triggers: on_dice_roll (roll_override) | |||||||
| M4 | I'll be your shield! | Blunt | 4-6 | 2Γ | Urban Myth | Circlet Office | |
| Triggers: on_use (apply_status) | |||||||
| L1 | Assult | Blunt | 6-8 | 1Γ | Urban Legend | Liu West. Section 6 | |
| Triggers: on_hit (burn) | |||||||
| L2 | Stalwart Stance | Blunt | 1-3 | 3Γ | Urban Legend | Liu West. Section 6 | |
| Triggers: on_hit (conditional) | |||||||
| P1 | Drawn, Release | Pierce | 1-50 | 2Γ | Urban Plague | Shi East. Section 4 | |
| P2 | Pocket Artillery | Pierce | 0-12, 0-12 | 1.4Γ | Urban Plague | Dove Office | discard |
| Triggers: on_use (discard_random, conditional) | |||||||
| N1 | Probe | Pierce | 10-25 | 1.1Γ | Urban Nightmare | Eight West. Section 3 | |
| Triggers: on_dice_roll (bullets) | |||||||
| N2 | Lead Storm | Pierce | 1-25, 1-25, 1-25, 1-25, 1-25 | 1Γ | Urban Nightmare | Eight West. Section 3 | |
| Triggers: on_turn_end (remove_card) | on_dice_roll (bullets) | |||||||
| S1 | Celestial Spear | Slash | 9-20 | 1.8Γ | Star of the City | Hana West Section 3 | |
| E1 | Exclusive Example | Raw | 1-100 | 0Γ | Star of the City | Restricted | |
| S2 | Estelle | Raw | 0-1, 0-1, 0-1 | 4Γ | Star of the City | Xenia's Workshop | |
| Triggers: on_die_hit (apply_status) | on_die_miss (toil_loss) | |||||||
| S3 | Hazel | Raw | 0-1 | 4Γ | Star of the City | Xenia's Workshop | |
| Triggers: on_hit (conditional) | on_missed (apply_status) | |||||||
| S4 | Gretel | Raw | 3-5 | 3.5Γ | Star of the City | Xenia's Workshop | |
| Triggers: on_hit (apply_status) | |||||||
| S5 | Degraded Quake | Blunt | 15-40 | 0Γ | Star of the City | Xenia's Workshop | AOE_INDISCRIMINATEdegraded |
| Triggers: on_hit (apply_status) | |||||||
| N3 | Focusing Energy | Blunt | 2-7 | 0.5Γ | Urban Nightmare | Remnant Works | |
| Triggers: on_use (mod) | |||||||
| N4 | Reap | Raw | undefined-undefined | 0Γ | Urban Nightmare | Remnant Works | |
| Triggers: on_use (consume_charge) | |||||||
| N5 | Energy Rotation | Slash | 2-5, 2-5, 2-5 | 1.2Γ | Urban Nightmare | Remnant Works | |
| Triggers: on_die_hit (mod) | on_hit (conditional) | |||||||
| N6 | Mechanical girl, ensemble! | Pierce | 1-6 | 0.8Γ | Urban Nightmare | Remnant Works | |
| Triggers: on_use (no_damage, charge_from_roll) | |||||||
| N7 | Energy beats~ | Blunt | 0-10, 2-5 | 1Γ | Urban Nightmare | Remnant Works | |
| Triggers: on_use (conditional) | |||||||
| N8 | Energy slave!! | Pierce | 0-0 | 1.5Γ | Urban Nightmare | Remnant Works | AOE |
| Triggers: on_use (charge_as_damage, reset_charge) | |||||||
| C5 | Salutations! | Raw | undefined-undefined | 0Γ | Canard | Vigilaire | |
| Triggers: on_use (conditional) | |||||||
| C6 | Greetings. | Raw | undefined-undefined | 0Γ | Canard | Vigilaire | |
| Triggers: on_use (conditional) | |||||||
| C7 | Hello. | Raw | undefined-undefined | 0Γ | Canard | Vigilaire | |
| Triggers: on_use (conditional) | |||||||
Character passive abilities organized by tier
lightless_night
nervous
regeneration
exhaustion
regret
ptsd
ignition
rich_family
all_i_can_afford
fixer_of_justice
clarity
slash_and_burn
endure
all_i_can_pay
first_strike
nick
clouded
assassin_mentality
cute
last_stand
villian
surge_protection
prepared
egoistic
speed_1
woes_of_the_city
true_shimmering
fading
end_of_vacation