Complete reference for status effects, keywords, cards, and passives
Effects that change how combat works
Special mechanics and keywords used in cards
Attacks ALL participants in combat regardless of side.
Some cards let you queue extra cards when they resolve.
Randomly marks one of your available cards as "used".
Prevents a card from being used for the rest of combat.
Card suffers -15 minimum roll and -35 maximum roll.
All available cards in the combat system
| ID | Name | Attribute | Dice | Toil | Level | Faction | Keywords |
|---|---|---|---|---|---|---|---|
| C1 | Kick | Blunt | 0-4 | 0× | Canard | Our Book | |
| C2 | Focused Strike | Slash | 1-4, 1-4 | 0.5× | Canard | Our Book | |
| C3 | Charge and Cover | Pierce | 3-6 | 0.5× | Canard | Our Book | |
| Triggers: on_hit (toil_recover) | |||||||
| C4 | Flame Bullet | Blunt | 0× | Canard | Our Book | discard | |
| M1 | Hasten, strike | Slash | 0× | Urban Myth | Sharp's Office | ||
| Triggers: on_use (mod, queue_faction) | |||||||
| M2 | Yielding, feint | Slash | 0× | Urban Myth | Sharp's Office | ||
| Triggers: on_use (mod, queue_faction) | |||||||
| M3 | Witness, boundary | Slash | 1-4 | 1.5× | Urban Myth | Sharp's Office | |
| Triggers: on_dice_roll (roll_override) | |||||||
| M4 | I'll be your shield! | Blunt | 4-6 | 2× | Urban Myth | Circlet Office | |
| Triggers: on_use (apply_status) | |||||||
| L1 | Assult | Blunt | 6-8 | 1× | Urban Legend | Liu West. Section 6 | |
| Triggers: on_hit (burn) | |||||||
| L2 | Stalwart Stance | Blunt | 1-3 | 3× | Urban Legend | Liu West. Section 6 | |
| Triggers: on_hit (conditional) | |||||||
| P1 | Drawn, Release | Pierce | 1-50 | 2× | Urban Plague | Shi East. Section 4 | |
| P2 | Pocket Artillery | Pierce | 0-12, 0-12 | 1.4× | Urban Plague | Dove Office | discard |
| Triggers: on_use (discard_random, conditional) | |||||||
| N1 | Probe | Pierce | 10-25 | 1× | Urban Nightmare | Eight West. Section 3 | |
| Triggers: on_dice_roll (bullets) | |||||||
| N2 | Lead Storm | Pierce | 1-25, 1-25, 1-25, 1-25, 1-25 | 1× | Urban Nightmare | Eight West. Section 3 | |
| Triggers: on_turn_end (remove_card) | on_dice_roll (bullets) | |||||||
| S1 | Celestial Spear | Slash | 9-20 | 1.7× | Star of the City | Hana West Section 3 | |
| E1 | Exclusive Example | Raw | 1-100 | 0× | Star of the City | Restricted | |
| X1 | Estelle | Raw | 0-1, 0-1, 0-1 | 0× | Canard | Xenia's Workshop | |
| Triggers: on_hit (apply_status) | on_missed (toil_loss) | |||||||
| X2 | Hazel | Raw | 0-1 | 0× | Canard | Xenia's Workshop | |
| Triggers: on_hit (conditional) | on_missed (apply_status) | |||||||
| X3 | Gretel | Raw | 3-5 | 0× | Canard | Xenia's Workshop | |
| Triggers: on_hit (apply_status) | |||||||
| X4 | Degraded Quake | Blunt | 15-40 | 0× | Urban Plague | Xenia's Workshop | AOEdegraded |
| Triggers: on_hit (apply_status) | |||||||
Character passive abilities by tier